Effective From April 1st, 2025
Guide Tarifaire de LOLC UNGUKA FINANCE à partir du 1er Avril 2025
IBICIRO NGENDERWAHO MU GUTANGA SERVICE MURI LOLC UNGUKA FINANCE GUHERA TARIKI 01 Mata 2025
| SERVICES | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
|---|---|---|
| CURRENT ACCOUNTS | ||
| 1. Current Account/Compte Courant/Konti Isanzwe (IKAZE) | ||
| Withdrawal Charges/Frais de retrait/Amafaranga yo kubikuza | Free/Gratuit/Ubuntu | Free/Gratuit/Ubuntu |
| Account Management Fees/Frais de Tenue de compte/Gucunga konti | ||
| Account in FRW/Compte en FRW/Konti y’amafaranga y’u Rwanda | 1,200 | 2,000 |
| FCY Account/Compte en Dollars/Konti y’amadolari | 1 USD | 1 USD |
| Savings accounts/Compte d’épargne/Konti yo kuzigama | Free/Gratuit/Ubuntu | Free/Gratuit/Ubuntu |
| Minimum Balance/Solde minimale/Amafaranga asigara kuri konti | ||
| Account in FRW/Compte en FRW/Konti y’amafaranga y’u Rwanda | 3,000 | 3,000 |
| FCY Account/Compte en Dollars/Konti y’amadolari | 5 USD | 5 USD |
| 2. Student Current Account (IGA NEZA) | ||
| (IR. 2%) Minimum Balance bearing Interest/Solde générant les intérêts/Inyugu zibara iyo ufiteho nibura >=100,000 Frw | N/A | N/A |
| Minimum Opening Balance/Balance initiale/Ayo gutangiza | 2,000 | N/A |
| 3. Special Current Account (IYUNGURE) | ||
| Minimum Opening Balance/Balance initiale/Ayo gutangiza | 10,000,000 | 10,000,000 |
| Minimum Balance/Solde minimale/Amafaranga asigara kuri konti | 10,000 | 10,000 |
| Account Management Fees/Frais de Tenue de compte/Gucunga konti | Free/Gratuit/Ubuntu | Free/Gratuit/Ubuntu |
| Interests on monthly minimum balance/Intérêts sur solde minimum/Inyungu ibarirwa ku Frw make yabaye kuri konti | ||
| From 50,000,000 to 100,000,000 | 3% | 3% |
| Above 100,000,000 | 5% | 5% |
| 4. FIXED DEPOSIT/Dépot à Terme/(KUNGAHARA) | ||
| Minimum Opening Balance/Balance initiale/Amake watangiza | 50,000 | 50,000 |
| Charges for: Early redemption/Retrait avant l’echéance/Kubikuza mbere y’igihe (Inyungu zagenwe ziragabanuka) | 20% of Interests | 20% of Interests |
| Price & Term/Prix & Period/Ibiciro n’igihe | 3-6-12 months | 3-6-12 months |
| 50,000-1,000,000 | 2%-3%-4% | 2%-3%-4% |
| 1,000,001-25,000,000 | 3%-4%-5% | 3%-4%-5% |
| 25,000,001-50,000,000 | 4%-5%-6% | 4%-5%-6% |
| 50,000,001-75,000,000 | 5%-6%-7% | 5%-6%-7% |
| 75,000,001-100,000,000 | 6%-7%-8% | 6%-7%-8% |
| > 100,000,000-300,000,000 | 7%-8%-9% | 7%-8%-9% |
| > 300,000,000 | Negotiable | Negotiable |
| SAVINGS ACCOUNTS | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
|---|---|---|
| 5. Flexi Saving Account (RWUNGUKO) | ||
| Minimum Opening Balance/Balance initiale/Amake watangiza | 10,000,000 | 10,000,000 |
| Free withdrawal/Retrait Gratuit/Kubikuza ku buntu | 2 per month | 2 per month |
| Charges for: Exceeding limit/Exces sur le nombre de retraits/kurenza inshuro zo kubikuza | 2% of withdrawn amount | 2% of withdrawn amount |
| Amount and IR ranges/Montants & taux d’intérêt/Amafaranga n’inyungu | Min/Max IR | Min/Max IR |
| =10,000,000<= 50,000,000 | 5%-8% | 5%-8% |
| >50,000,000<100,000,000< /td> | 8%-8.3% | 8%-8.3% |
| >=100,000,000 <=300,000,000< /td> | 8.3%-8.6% | 8.3%-8.6% |
| >300,000,000 | 8.6%-9% | 8.6%-9% |
| 6. Mortgage Saving (TURA AHEZA) | ||
| Minimum Opening Balance/Balance initiale/Amake watangiza | 50,000 | N/A |
| Free withdrawal/Retrait Gratuit/Kubikuza ku buntu | 1 per quarter | N/A |
| Charges for: Exceeding limit/Exces sur le nombre de retraits/kurenza inshuro zo kubikuza | Lose quarterly Interests | N/A |
| Below 5M | 3.0% | N/A |
| >= 5,000,001 up to 10M | 4.0% | N/A |
| Above 10M | 6.0% | N/A |
| 7. Project Saving (GIRINTEGO) | ||
| Minimum Opening Balance/Balance initiale/Amake watangiza | 20,000 | 20,000 |
| Free withdrawal/Retrait Gratuit/Kubikuza ku buntu | 1 per Quarter | 1 per Quarter |
| Charges for: Exceeding limit/Exces sur le nombre de retraits/kurenza inshuro zo kubikuza | Lose quarterly Interests | Lose quarterly Interests |
| Below 5M | 3.0% | 3.0% |
| >= 5,000,001 & below 10M | 4.0% | 4.0% |
| 10M and Above | 5.0% | 5.0% |
| 8. Education Saving (IGA UTUJE) | ||
| Minimum Opening Balance/Balance initiale/Amake watangiza | 20,000 | N/A |
| Free withdrawal/Retrait Gratuit/Kubikuza ku buntu | 1 per Quarter | N/A |
| Charges for: Exceeding limit/Exces sur le nombre de retraits/kurenza inshuro zo kubikuza | Lose quarterly Interests | N/A |
| Minimum deposit/Versement minimal/Amake wabitsa (monthly) | 10,000 | N/A |
| (IR. 4%) Minimum Balance bearing Interest/Solde générant les intérêts/Inyugu zibara iyo ufiteho nibura | 50,000 | N/A |
| 9. Ibimina Saving (UBUMWE) | ||
| Minimum Opening Balance/Balance initiale/Amake watangiza | 50,000 | N/A |
| Free withdrawal/Retrait Gratuit/Kubikuza ku buntu | 1 per month | N/A |
| Charges for: Exceeding limit/Exces sur le nombre de retraits/kurenza inshuro zo kubikuza | Lose Monthly Interests | N/A |
| 50,000 – 1,000,000 | 3% | N/A |
| 1,000,001 – 10,000,000 | 4% | N/A |
| Above 10,000,001 | 6% | N/A |
| 10. Child Saving Account (MWANUKUNZWE) | ||
| Minimum Opening Balance/Balance initiale/Amake watangiza | 5,000 | N/A |
| Free withdrawal/Retrait Gratuit/Kubikuza ku buntu | 1 per Semester | N/A |
| Charges for: Exceeding limit/Exces sur le nombre de retraits/kurenza inshuro zo kubikuza | Lose semester’s interests | N/A |
| Minimum deposit/Versement minimal/Amake wabitsa (monthly) | 5,000 | N/A |
| 50,000 – 1,000,000 | 3% | N/A |
| 1,000,001 – 10,000,000 | 4% | N/A |
| 10,000,001 – 30,000,000 | 5% | N/A |
| More than 30,000,000 | 6% | N/A |
| 11. Post Loan Saving (ZIRIKANA EJO) | ||
| Free withdrawal/Retrait Gratuit/Kubikuza ku buntu | At maturity or as agreed | At maturity or as agreed |
| (2% IR) Minimum Balance bearing Interest/Solde générant les intérêts/Inyugu zibara iyo ufiteho nibura | 100,000 | 100,000 |
| 12. Other services related to Accounts/Autres service sur les comptes/ izindi service ku ma compte | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
|---|---|---|
| Account closing fee current account in RWF/Comptes en FRW/Konti y’amafaranga y’u Rwanda | Free | Free |
| Account closing fee in FCY/Clôture de compte en devises/Gufunga konti y’amadovise | Free | Free |
| Dormant account activation/Activation du compte dormant/Ifungurwa rya konti itagikoreshwa | Free | Free |
| Account balance certificate/Certificat de balance de compte/Icyemezo cy’amafaranga ari kuri konti | FRW 10,000 / 7 USD | FRW 10,000 / 7 USD |
| Bank statement/Relevé de compte bancaire/Raporo y’ibyakorewe kuri konti | Free 1 Statement per Year & FRW 1,000 or 1USD/page other requests | Free 1 statement per year & FRW 1,000 or 1USD/page other requests |
| Bank statement email/call center for corporate customers/Relevé de compte bancaire envoyé par e-mail/Raporo y’ibyakorewe kuri konti yoherejwe kuri emeyili | Free | Free |
| Withdraw with bank receipt/retrait par reçu/kubikuza hakoreshejwe resi | FRW 3,000 / 2 USD | FRW 3,000 / 2 USD |
| Account balance Inquiry/Front Office Desk/Over the counter/Demande de solde du compte/Réception/Au guichet/Gusaba kubwirwa amafaranga ari kuri konti/ku mukozi ushinzwe kwakira abakiliya/kuri guichet | FRW 200 / 0.14 USD | FRW 200 / 0.14 USD |
| Passbook/Livret Bancaire/Agatabo ko kubikuza | FRW 10,000 / 7 USD | N/A |
| 13. CHEQUES/CHEQUE/SHEKI | ||
| Stopping cheque payment per leaf/Arrêt du chèque/Guhagarika sheki | FRW 5,000 / USD 5 | FRW 5,000 / USD 5 |
| Stopping cheque payment per series/Arrêt d’une serie de chèque/Guhagarika sheki nyinshi | FRW 15,000 / USD 15 | FRW 15,000 / USD 15 |
| Cheque book (24 leaves)/chèquier de 24 pages/agatabo ka sheki impapuro 24 | FRW 5,000 / USD 6 | FRW 5,500 / USD 6 |
| Cheque book (48 leaves)/chèquier de 48 pages/agatabo ka sheki impapuro 48 | FRW 10,000 / USD 10 | FRW 11,000 / USD 10 |
| Cheque book fees – Express (24 leaves)/Carnet de 24 chèques express/Agatabo ka sheki 24 gatangwa mu gihe gito | FRW 15,000 / USD 15 | FRW 15,000 / USD 15 |
| Cheque book fees – Express (48 leaves)/Carnet de 48 chèques express/Agatabo ka sheki 48 gatangwa mu gihe gito | FRW 20,000 / USD 20 | FRW 20,000 / USD 20 |
| Cheque book destruction fee when not collected/frais de destruction du chéquier non collecté/Amafaranga y’agatabo ka sheki igihe yakozwe ntitwarwe | FRW 2,000 / USD 2 | FRW 2,000 / USD 2 |
| Issuing of bankers chèques/Emission d’un cheque bancaire/sheki ya banki | FRW 5,000 / USD 5 | FRW 5,000 / USD 5 |
| Bounced cheque Sanction/Sanction pour Chèque impayé pour provision insuffisante/Sheki itazigamiye | 10% of the cheque value | 10% of the cheque value |
| Unpaid inward cheque for other reasons/Chèque entrant impayé pour d’autres raisons/Sheki zitishyuwe ku zindi mpamvu uretse kuba itazigamiye | FRW 5,000 / USD 5 | FRW 5,000 / USD 5 |
| Cheque certification fees/Frais de certification du Chèques/Kwemeza ko sheki izigamiye | FRW 5,000 / USD 10 | FRW 5,000 / USD 10 |
| Cancellation of certified cheque/Annulation d’un cheque certifié non utilisé/Guhagarika sheki yemejwe na Banki ko izigamiye itakoreshejwe | FRW 2,000 / USD 2 | FRW 2,000 / USD 2 |
| 14. PAYMENT ORDER/ORDRE DE PAIEMENT/UBURENGANZIRA BWO KWISHYURA | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
|---|---|---|
| Payment order book 24 leaves/Carnet d’ordres de paiement 24 pages/Agatabo k’amabwiriza yo kwishyura paji 24 | FRW 5,000 / USD 6 | FRW 5,500 / USD 6 |
| Payment order book 48 leaves/Carnet d’ordres de paiement 48 pages/Agatabo k’amabwiriza yo kwishyura paji 48 | FRW 9,500 / USD 9 | FRW 10,000 / USD 10 |
| Express Payment order book 24 leaves/Carnet d’ordres de paiement 24 pages express/Agatabo k’amabwiriza yo kwishyura paji 24 gakorwa mu gihe gito | FRW 11,000 / USD 11 | FRW 11,000 / USD 11 |
| Express Payment order book 48 leaves/carnet d’ordres de paiement 48 pages express/Agatabo k’amabwiriza yo kwishyura paji 48 gakorwa mu gihe gito | FRW 18,000 / USD 18 | FRW 18,000 / USD 18 |
| 15. RECEIPTS BOOK/CARNET DE RECUES/ AGATABO KA RESI | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| Receipt book 24 leaves/Carnet de recu 24 pages/Agatabo ka resi impapuro 24 | FRW 2,500 / USD 3 | N/A |
| Receipt book 48 leaves/Carnet de recu 48 pages/Agatabo ka resi impapuro 48 | FRW 5,000 / USD 6 | N/A |
| 16. STANDING ORDERS/ORDRE DE VIREMENT PERMENANT/AMABWIRIZA AHORAHO YO KOHEREZA AMAFARANGA | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| Set up fees/Frais de mise en place/Uburyo bwo kuyashyira kuri konti | FRW 3,000 / USD 2 | FRW 3,000 / USD 2 |
| Internal standing order each transfer/ordre de transfert interne | Free | Free |
| External standing order each transfer/Frais de transfert aux autres banques/Kohereza amafaranga mu zindi Banki | FRW 3,000 / USD 2 | FRW 3,000 / USD 2 |
| Unpaid standing orders/insufficient funds/Ordres de virement permanents impayés (provision insuffisante)/Uburenganzira bwo gukuraho amafaranga butakozwe nta mafaranga ahagije ari kuri konti | FRW 5,000 / USD 3.5 | FRW 5,000 / USD 3.5 |
| Standing order amendment fee/Modification de l’ordre de virement permenant/Guhindura amabwiriza ahoraho | FRW 2,000 / USD 1.42 | FRW 2,000 / USD 1.42 |
| Standing order cancellation fee/Annulation de l’Ordre de virement permenant/Guhagarika amabwiriza ahoraho | FRW 3,000 / USD 2 | FRW 3,000 / USD 2 |
| Standing order to saving account/Ordre de virement permenant au compte d’epargne/Amabwiriza ahoraho yo kohereza amafaranga kuri konti yo kuzigama | Free | Free |
| 17. FUNDS TRANSFER – LOCAL/TRANSFERT DE FONDS – LOCAL/KOHEREZA AMAFARANGA HAGATI MU GIHUGU | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| Internal transfer within LUF/Virement Interne aux clients LUF/Kohereza amafaranga muri LUF | Free | Free |
| Internal transfer multiple entries/Virement interne aux bénéficiaires différents/Kohereza amafaranga kuri konti zitandukanye (per transaction) | FRW 500 / USD 1 | FRW 500 / USD 1 |
| RIPPS/RTGS single transfers received from other Banks/Transfert reçu des autres Banques/Amafaranga avuye mu zindi Banki | FRW 500 / USD 1 | FRW 500 / USD 1 |
| RIPPS/RTGS Transfers to local Banks in RWF/Transfers envoyés aux autres banks/Amafaranga yoherezwa ku zindi banki | FRW 3,000 | FRW 3,000 |
| RIPPS Inward cheques (cheque drawn to LUF customers)/Chèques LUF reçus des autres Banques/sheki zatanzwe n’abakiliya ba LOLC UNGUKA FINANCE | FRW 500 / USD 1 | FRW 500 / USD 1 |
| Outward cheques (cheques drawn to others Banks customers/chèques tirés sur les autres Banques reçus en compensation/Cheque z’andi mabanki zakiriwe muri LOLC UNGUKA FINANCE | FRW 500 / USD 1 | FRW 500 / USD 1 |
| Multiple credit posting (EFT) outward/transfert au bénéficiaires multiples/Amafaranga yoherezwa mu zindi banki ku makonti menshi | FRW 500 per transaction | FRW 500 per transaction |
| RIPPS/RTGS transfer to local banks in FCY | ≤ 100,000 USD: 5USD Above 100,000USD: 0.1% max 200$ |
≤ 100,000 USD: 5USD Above 100,000USD: 0.1% of the amount max 200$ |
| 18. CASH TRANSACTION IN USD/TRANSACTION EN ESPECE EN DOLLARS/KUBITSA NO KUBIKUZA MU MADORALI | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
|---|---|---|
| USD cash deposit over 10,000 USD per day for own account/Versement de plus de 10,000 USD par le titulaire du compte/Kubitsa arenze 10,000USD ku munsi kuri konti bwite | Free | Free |
| Cash deposit equal or less than 10,000 USD/Kubitsa amadolari atagera kuri USD 10,000 | Free | Free |
| Cash withdraw up to 10,000 USD/retrait jusqu’a 10,000 USD/Kubikuza amadolari kugeza kuri 10,000 | Free | Free |
| Cash withdraw/Retrait (plus) 10 001 to (jusqu’a) 25,000 USD/Kubikuza amadolari arenze 10 000 kugeza kuri 25,000 | USD 5 | USD 5 |
| USD cash withdraw/Retrait above (plus) 25,000$/Kubikuza amadorari arenze 25,000$ | 0.2% of withdrawn amount, Max 300 USD | 0.2% of withdrawn amount, Max 300 USD |
| Commission on small FCY cash deposit series 2006 and below/Dépôt en espèces en dollars – Série 2006 et inférieur/Kubitsa amadorali yakozwe mu mwaka wa 2006 cyangwa mbere yaho | Free | Free |
| Commission on USD cash deposited – denomination 50 and below(USD) – Versement en dollars billets de 50 $ et inférieur/Kubitsa inoti ya 50$ cyangwa ntoya kuriyo | Free | Free |
| 19. INTERNATIONAL TRANSFERS – TRANSFER DE FONDS INTERNATIONAL – KOHEREZA AMAFARANGA MU MAHANGA | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| Outgoing Foreign Swift remittance/Transfert Sortant/Ayoherejwe mu mahanga | As by the product card | As by the product card |
| Incoming SWIFT Remittance/Transferts entrant/Ava mu mahanga | As by the product card | As by the product card |
| 20. MOBILE BANKING & INTERNET BANKING/SERVICE BANCAIRE PAR TELEPHONE & INTERNET/SERVICE ZA BANKI ZIKORESHA TELEFONI & INTERNET | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| Balance enquiry/Demande de solde/Kubaza ari kuri konti | FRW 100 | FRW 100 |
| Mini statement enquiry on mobile banking/Mini relevé sur les services bancaires au téléphone mobile/Kureba raporo ngufi y’ibyakorewe ukoresheje telefone igendanwa | FRW 200 | FRW 200 |
| App Account statement/relevé de compte demande sur Mobile APP/Raporo y’Ibyakorerwe kuri konti bigaragazwa na Mobile App | FRW 300 | FRW 300 |
| App stamped account statement/relevé de compte signé demandé en utilisant le Mobile APP/Raporo isinye y’Ibyakorerwe kuri konti isabwe binyuze muri Mobile App | FRW 1,000 | FRW 1,000 |
| SMS alerts/Messages courts d’alerte/Ubutumwa bugufi bukubwira ibimaze gukorerwa kuri konti yawe | FRW 30 / USD 0.02 | FRW 30 / USD 0.02 |
| Internal Funds transfer/Transfert de fonds/Kohereza amafaranga muri Unguka | FRW 200 | FRW 200 |
| Own account funds transfer/Transfert de fonds sur ton propre compte/Kohereza amafaranga kuri konti zawe | FRW 100 | FRW 100 |
| Fund transfer to local Banks/Transfer de fonds aux autres Banques par telephone | FRW 500 | FRW 500 |
| Transaction search/Recherche d’une opération/Gushaka ibyakozwe kuri konti | FRW 100 | FRW 100 |
| Overdraft request/demande d’un crédit découvert/Gusaba umwenda w’igihe gito ukoresheje telefoni | FRW 1,000 | FRW 1,000 |
| Loan details/détail de crédit/amakuru ku nguzanyo | FRW 100 | FRW 100 |
| Cheque book request/demande de chéquier/gusaba agatabo ka sheki | FRW 100 | FRW 100 |
| Airtime Purchase/Service bancaire d’achat de carte par téléphone mobile/kugura unite ukoresheje telefoni | Free | Free |
| Electricity Purchase/Service bancaire d’achat d’electricité par téléphone mobile/Kugura umuriro ukoresheje telefoni igendanwa | Free | Free |
| Water bills payment/Service bancaire de paiement des factures d’eau par téléphone mobile/Kwishyura fagitire z’amazi ukoresheje telefoni | FRW 200 | FRW 200 |
| UB Mobile Pin Change/Changement du mot de passe/guhindura umubare w’ibanga | FRW 35 | FRW 35 |
| Bill payment (star time, DSTV…)/Paiement des factures de Startime et DSTV par telephone/Kwishyura fagitire za Startime na DSTV hakoreshejwe telefoni | Free | Free |
| Bank to own wallet (Pull)/Service de transfert de fonds sur son propre compte Pull/kohereza amafaranga kuri konti yawe ya momo | Free | Free |
| Internal transfer – bulk/Transfert interne de fonds aux differents bénéficiaires/Kohereza amafaranga ku bantu batandukanye muri Unguka hakoreshejwe telefoni | FRW 300 per account | FRW 300 per account |
| External transfer – bulk/Transfers de fonds aux differents bénéficiaires clients des autres banques commerciales/Kohereza amafaranga ku bantu batandukanye bo mu zindi banki hakoreshejwe telefoni | FRW 500 per account | FRW 500 per account |
| Bank to other wallet/service de transfert de fonds de son compte au autres comptes momo Push/Kohereza amafaranga ku zindi konti za momo | FRW 500 | FRW 500 |
| 21. DEBIT CARDS/SERVICES DES CARTES BANCAIRES/GUKORESHA IKARITA YO KUBIKUZA | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
|---|---|---|
| Purchase of Debit Card/Achat de carte Bancaire/Kugura ikarita yo kubikuza | FRW 7,500 | N/A |
| Monthly management fees/Frais de gestion mensuelle/Amafranga yo service yishyurwa buri kwezi | FRW 300 | N/A |
| PIN renewal/reissue/Changement du code PIN de la carte bancaire/Guhindura umubare w’ibanga w’ikarita | FRW 500 | N/A |
| Off-us transactions/Retrait en especes aux guichets automatiques des autres Banques/Kubikuza ku byuma by’andi mabanki | FRW 400 | N/A |
| Balance enquiry/Demande de solde aux Guichet Automatique/Kureba ari kuri konti ukoresheje ikarita | FRW 100 | N/A |
| 22. E-TAX/Perception électronique de l’impot/Service zo kwakira imisoro | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| RRA tax Collection – Bank customers/perception électronique de l’impôt RRA – Client de la Banque/Kwishyurira muri Banki imisoro – umukiliya wa Banki | FRW 500 | FRW 500 |
| RRA tax collection over the counter – non bank customers/perception électronique de l’impôt RRA – Non Client de la Banque/Kwishyurira muri Banki imisoro – Atari umukiliya wa Banki | FRW 1,000 | FRW 1,000 |
| 23. OTHER SERVICES/AUTRES SERVICES /IZINDI SERIVISI | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| Garnishment, Arrest, administrative opposition and courier charges/Avis à tiers détenteur, saisie arrêt, saisie attribution, saisie conservatoire, opposition administrative et frais de port de lettre/Inyandiko zitandukanye kuri konti y’umukiliya | FRW 5,000 / USD 3.5 | FRW 5,000 / USD 3.5 |
| Audit certificate/Certificat d’Audit/Inyandiko zisabwa n’Abagenzuzi | FRW 40,000 / USD 28 | FRW 40,000 / USD 28 |
| T bills and T-bonds subscription on behalf of the customer/Souscription au T-Bonds or T-Bills pour le compte du client/Kwandikisha umukiriya kuri T-Bills/T-Bonds | FRW 5,000 / USD 3.5 | FRW 5,000 / USD 3.5 |
| Searching documents fees <1 year/Frais de recherche d'un document <1 année/Gushakirwa kopi y'ibyemezo byatanzwe na Banki bimaze munsi y'umwaka | FRW 5,000 / USD 3.5 | FRW 5,000 / USD 3.5 |
| Searching documents fees over 1 year/Frais de recherche d’un document >1 année/Gushakirwa kopi y’ibyemezo byatanzwe na Banki bimaze hejuru y’umwaka | FRW 10,000 / 7 USD | FRW 10,000 / 7 USD |
| Retrieval of CCTV Camera Footage for investigations or claim/Recherche des images de caméra pour investigation/Gushaka amashusho yafashwe na camera z’ikigo mu gukemura ibibazo cg gutanga umucyo ku byabaye | Free | Free |
| 24. LOANS/CREDIT/INGUZANYO | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
|---|---|---|
| Appraisal fee/Frais d’etude/Kwiga inguzanyo | 0.25% (minimum is FRW 5,000) 0.5% to 1% for Vehicle & Unsecured loans |
0.25% (minimum is FRW 5,000) 0.5% to 1% for Vehicle & Unsecured loans |
| Processing fee/Commissions/Umufuragiro | ||
| Mortgage/Construction | 2% | 2% |
| Working Capital | 2% | 2% |
| Micro Working Capital | 2.75% | 2.75% |
| Agriculture Loans | 2% to 2.75% | 2% to 2.75% |
| Unsecured_Isange/Ihereze | 3.5% | 3.5% |
| Interest rate/Taux d’intérêts/Urwunguko | ||
| Mortgage/Construction 5 Years | 20% to 23% | 20% to 23% |
| Mortgage/Construction 7 Years | 21% to 24% | 21% to 24% |
| Working Capital | 21% to 24% | 21% to 24% |
| Asset Finance | 21% to 24% | 21% to 24% |
| Micro Working Capital | 30% to 36% | 30% to 36% |
| Vehicle Loans | 24% to 36% | 24% to 36% |
| Unsecured_Isange & Ihereze | 36% to 48% | 36% to 48% |
| Agriculture/Ubuhinzi | 21% to 24% | 21% to 24% |
| Late payment penalty/Intérêts de retard/Inyungu z’ubukererwe | 4% on Amount in arrears | 4% on Amount in arrears |
| Buy out fee/Frais de rachat de prêt/Kugurisha inguzanyo | 10% of outstanding | 10% of outstanding |
| 25. OVERDRAFT & CREDIT LINE | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| OD management Fees/Frais de Gestion/Gucunga konti | 0.5% per month | 0.5% per month |
| Interest rate/Taux d’intérêts/Urwunguko | 2% Per Month | 2% Per Month |
| 26. GUARANTEES, INVOICE DISCOUNT & TENDER FINANCE | RETAIL BANKING (Individual/Micro & Groups) |
SME & CORPORATE |
| Account Management Fees/Frais de Tenue de compte/Gucunga konti (Bid, Advance and Performance guarantees) | 0.20% Quarterly | 0.20% Quarterly |
| Appraisal fee/Frais d’etude/Kwiga dosiye | 0.25% (minimum is FRW 5,000) | 0.25% (minimum is FRW 5,000) |
| Processing fee/Commissions/Umufuragiro | 2% | 2% |
| Interest rate/Taux d’intérêts/Urwunguko (Invoice Discount_Flat Rate) | 24% | 24% |
| Interest rate/Taux d’intérêts/Urwunguko (Tender Finance_Reducing Rate) | 24% | 24% |
| Promise of credit line and Credit line confirmation (Icyemezo cyo kuba ufite Credit Line Cg kuba ushobora kuyihabwa)_Commissions/Umufuragiro | 30,000 | 30,000 |